Fixtures and Results
Banbury District & Lord Jersey League table as of 19/9/15
POS |
| P | W | D | L | GD | PTS |
1 | 3 | 3 | 0 | 0 | 13 | 9 | |
2 | 3 | 1 | 2 | 0 | 1 | 5 | |
3 | 2 | 1 | 1 | 0 | 3 | 4 | |
4 | 3 | 1 | 1 | 1 | -1 | 4 | |
5 | 3 | 1 | 1 | 1 | -1 | 4 | |
6 | 3 | 1 | 1 | 1 | -2 | 4 | |
7 | 3 | 1 | 1 | 1 | -3 | 4 | |
8 | 2 | 1 | 0 | 1 | 0 | 3 | |
9 | 3 | 0 | 1 | 2 | -5 | 1 | |
10 |
|